Customer Logo | Cnt. | Company | Industry | Task | From | To | English | Project Report |
 | 204 | ADRK Allgemeiner Deutscher Rottweiler-Klub e.V. | Club | Appraiser | 2025 | 2025 | Process analysis and digitalization of the the ADRK Allgemeiner Deutscher Rottweiler-Klub e.V. office in Minden, Germany. Definition of actual processes and development of digital and digitized target processes for breeding and sport as well as administrative processes and procedures. | |
 | 203 | ADRK Allgemeiner Deutscher Rottweiler-Klub e.V. | Club | Volunteer work | 2024 | 0 | Voluntary, appointed data protection officer | |
 | 202 | Celonic Deutschland GmbH & Co. KG | Pharmaceutical Industry | Interim Manager | 2023 | 2025 | CIO Chief Information Officer and Vice President IT (Information Technology), OT (Operation Technology), BI (Business Intelligence), Digital Transformation, SAP Business One | |
 | 201 | Octapharma Produktionsgesellschaft Deutschland mbH | Pharmaceutical Industry | Interim Manager | 2023 | 2023 | Interim CIO Chief Information Officer | |
 | 200 | Transformation Mittelstand | Business Consulting | Seminar Leader / Lecturer | 2023 | 2024 | Creation of an online training course for the project management software Jira and the documentation software Confluence including the establishment of an online academy. | |
 | 199 | ADRK BG Warturm (Bremen), ADRK BG Cuxhaven, ADRK LG 05 Weser-Ems | Private | Private | 2023 | 2023 | Development of the ROTTWEILER.APP, available in the Apple AppStore and GooglePlayStore. More information on https://www.rottweiler.app | Project Report |
 | 198 | Eigenverlag | Private | Private | 2023 | 2023 | Author of the book "Data Analytics for Managers - A practice-oriented comparison of Data Warehouse, Data Lake, Data Virtualization, Enterprise Data Fabric and Smart Data Fabric in connection with Artificial Intelligence (AI) and their use of BigData and data analysis: Knowledge simply explained for managers! "
The book is self-published, since editing it by a professional publisher would have pushed back the publication period significantly. | |
 | 197 | Dr. Becker Kliniken | Healthcare | Advisor / Business Advisor | 2023 | 0 | Analysis of the existing IT infrastructure, standardization of the IT infrastructure, development of homogeneous, distributed IT infrastructures | |
 | 196 | Universitätsmedizin Greifswald | Healthcare | Interim Manager | 2022 | 2023 | Coaching of department heads, reorganization of IT infrastructure management, introduction of Office 365 / MS 365, introduction of Kanban as a project management method and Jira as project management software as well as Confluence as project documentation software. | |
 | 195 | Stadtwerke Kempen | Power Supply | Keynote-Speaker | 2022 | 2022 | Keynote and advice - Transformation and digital transformation of the products (construction of a digital twin) and business models for the time after the main products district heating, oil and electricity | |
 | 194 | Capvis AG | Financial Services | Keynote-Speaker | 2022 | 2022 | Keynote “Zen or the Essentials of Data Culture and Data Skills” at the Capvis AG Executive Forum in Zurich, Switzerland | |
| 193 | Unternehmen der Lebensmittelindustrie | Food Production | Interim Manager | 2022 | 2022 | Advice on the introduction of a customer relationship management system (CRM) including the integration of data from market analysis companies, such as GfK Gesellschaft für Konsumforschung for controlling the sales force in various markets, as well as the development of a digital twin | |
 | 192 | Dr. Becker Klinikgesellschaft mbH & Co. KG (Reha Klinik Möhneseeklinik) | Healthcare | Appraiser | 2021 | 2021 | Preparation of an expert opinion on the current status of the medical documentation and identification of rationalization options | |
 | 191 | WHU - Otto Beisheim School of Management in Vallendar bei Koblenz, Deutschland | University / University of Applied Sciences | Keynote-Speaker | 2021 | 2021 | Guest lecturer "From data swamp to data trumpet" as part of the Kellogg EMBA program at Northwestern University, Chicago, IL, USA, at the WHU - Otto Beisheim School of Management in Vallendar near Koblenz, Germany | |
 | 190 | International Institute for Management Development (IMD), Lausanne, Schweiz | University / University of Applied Sciences | University Lecturer | 2021 | 2021 | Guest lecturer "Digitization, Digital Transformation, Industry 4.0, Reference Architecture Model Industry 4.0 (RAMI 4.0), Digital Twin, Industrial Internet of Things (IIoT) and the digitization part of Made in China 2025" | |
 | 189 | Avanca AG | Logistics | Interim Manager | 2020 | 2022 | Management of the introduction of Office 365 / MS 365 including Microsoft teams and various teams apps | |
 | 188 | Avanca AG | Logistics | Interim Manager | 2020 | 2022 | Management and development of a rollout strategy for liquefied natural gas (LNG) filling stations based on existing, own data, aggregated data and purchased data for the subsidiary Alternoil (development of a digital twin) with agile management methods (Scrum and Kanban) | |
 | 187 | Avanca AG | Logistics | Interim Manager | 2020 | 2022 | Management and development of a machine data analysis system (digital twin) for Liquefied Natural Gas (LNG) filling stations for the subsidiary Alternoil | Project Report |
 | 186 | Avanca AG | Logistics | Interim Manager | 2020 | 2022 | Rollout manager for the first Liquefied Natural Gas (LNG) filling stations of the subsidiary Alternoil | |
 | 185 | Avanca AG | Logistics | Advisor / Business Advisor | 2020 | 2022 | Planning and management of the introduction of a customer relationship management system (CRM) based on Microsoft Dynamics 365 CRM for the subsidiary Green Solutions with agile management methods (Scrum and Kanban) | Project Report |
 | 184 | Forum Pharma 2020, Wien | Healthcare | Keynote-Speaker | 2020 | 2020 | Keynote speaker: "What effects will digitization have on the future of the healthcare and pharmaceutical industry?" | |
 | 183 | Dr. Becker Klinikgesellschaft mbH & Co. KG (Reha Klinik Bad Essen) | Healthcare | Appraiser | 2020 | 2020 | Preparation of an expert opinion on the current status of the medical documentation and identification of rationalization options | |
 | 182 | Springer-Gabler-Verlag | Publishing | Author | 2020 | 2020 | Author of the chapter: "Just think data differently!" in the book "Artificial Intelligence in Healthcare: Developments, Examples and Perspectives" - Hardcover - March 17, 2022 | |
 | 181 | Avanca AG | Logistics | Interim Manager | 2019 | 2022 | Planning and management of the introduction of an enterprise resource planning system (ERP) based on Microsoft Dynamics 365 Business Central for the subsidiary Green Solutions | Project Report |
 | 180 | JUMO GmbH & Co. KG | Science of Measuring and Control Engineering | Advisor / Business Advisor | 2019 | 2019 | Conducting a workshop on the future digital orientation of JUMO products as part of RAMI4.0, a digital twin and digital transformation with agile management methods (Scrum and Kanban) during the second event | |
 | 179 | JUMO GmbH & Co. KG | Science of Measuring and Control Engineering | Keynote-Speaker | 2019 | 2019 | Keynote speaker at the annual meeting of all worldwide sales employees and worldwide partners, second part | |
 | 178 | JUMO GmbH & Co. KG | Science of Measuring and Control Engineering | Advisor / Business Advisor | 2019 | 2019 | Conducting a workshop on the future digital orientation of JUMO products as part of RAMI4.0, a digital twin and digital transformation with agile management methods (Scrum and Kanban) during the first event | |
 | 177 | JUMO GmbH & Co. KG | Science of Measuring and Control Engineering | Keynote-Speaker | 2019 | 2019 | Keynote speaker at the annual meeting of all worldwide sales employees and worldwide partners, first part | |
 | 176 | Selbst | Private | Private | 2019 | 2019 | Conceptual management of the conversion of a single-family house from 1975 into a smart, digital KW50 house (digital twin of the building services) | |
 | 175 | Rentschler Biopharma SE / Springer-Gabler-Verlag | Healthcare | Author | 2019 | 2019 | Author of chapters:
• Status quo: of data silos and media breaks
• Vertical IT integration as a game changer
in the book "Digital Transformation of Healthcare Services VII - Impulses for the Pharmaceutical Industry" (translated) - "Digitale Transformation von Dienstleistungen im Gesundheitswesen VII - Impulse für die Pharmaindustrie" (original), Springer-Gabler-Verlag - Hardcover - February 04, 2020 | |
 | 174 | International Graduate Center (IGC) der Hochschule Bremen | University / University of Applied Sciences | University Lecturer | 2019 | 2019 | University lecturer "Digitization, Digital Transformation, Industry 4.0, Reference Architecture Model Industry 4.0 (RAMI 4.0), Digital Twin, Industrial Internet of Things (IIoT) and the digitization part of Made in China 2025" | |
 | 173 | Selbst | Private | Private | 2018 | 2020 | Near total failure after a catastrophic accident in Guangzhou, China and several complicated surgeries. | |
 | 172 | Uniscon universal identity control GmbH | Biopharma | Interim Manager | 2017 | 2017 | Technical Sales Director for the cloud storage solution "idgard" in the sales phase to TÜV Süd | |
 | 171 | Rentschler Biopharma SE | Biopharma | Advisor / Business Advisor | 2017 | 2019 | Digital transformation of data (digital twin) from the production of chemotherapy drugs to develop a production success forecast model for personal, individual chemotherapy using agile management methods (Scrum and Kanban) | |
 | 170 | JUMO GmbH & Co. KG | Science of Measuring and Control Engineering | Advisor / Business Advisor | 2017 | 2018 | Integration of proprietary, encrypted data loggers into automated machine data analysis systems (digital twin) | |
 | 169 | Meisterteam LGF GmbH & Co. KG | Craft | Advisor / Business Advisor | 2017 | 2019 | Advisor for the members of the Meisterteam on the subject of digital transformation (digital twin) in the manufacturing trade | |
 | 168 | Dr. Becker Klinikgesellschaft mbH & Co. KG (Geschäftsführung Köln) | Healthcare | Appraiser | 2017 | 2017 | Preparation of an expert opinion on the effect of the digitization measures for submission to the DRV Deutsche RentenVersicherung | |
| 167 | Facility Management Agentur | Facility Management | Advisor / Business Advisor | 2016 | 2017 | Advice on the implementation of smart housing management with the possibilities of digitization / industry 4.0 in a commercial and private high-rise building based on LCN components (digital twin) | |
 | 166 | bwh Spezialkoffer GmbH | Manufacturing Company | Advisor / Business Advisor | 2016 | 2016 | Advice on the digitization of work preparations and production in the production of customer-specific suitcase liners (digital twin of the liner) | |
 | 165 | GN Audio Germany GmbH (Jabra) | Dictation Systems / Speech Recognition | Advisor / Business Advisor | 2016 | 2016 | Leading the development of a special case for recording conferences using Jabra technology | |
 | 164 | Stadt Amsterdam | Public Administration | Advisor / Business Advisor | 2015 | 2017 | Participation in the project of digitizing the lighting via 3D scan to plan the conversion from gas pressure lamps to LED lamps (digital twin of the real environment) | |
 | 163 | Hafen Rotterdam | Public Administration | Advisor / Business Advisor | 2015 | 2017 | Participation in the project digitization development of the port via 3D scan (digital twin of the real environment) | |
 | 162 | Facharzt 24 GmbH | Healthcare | Advisor / Business Advisor | 2015 | 2015 | Consulting and management of the development of a bidirectional interface between the appointment booking platform and patient management systems in the medical practices. | |
 | 161 | GN Audio Germany GmbH (Jabra) | Dictation Systems / Speech Recognition | Advisor / Business Advisor | 2015 | 2015 | Led the integration of Jabra headsets into a speech recognition solution | |
 | 160 | Bosch Rexroth AG | Mechanical Engineering | Advisor / Business Advisor | 2015 | 2015 | Conception and management of the implementation of a noise recording system based on dictate on demand mobile for error analysis in angular gears (digital twin) | |
 | 159 | Charité Berlin | Healthcare | Advisor / Business Advisor | 2014 | 2017 | Advice on the development of an accident documentation system and first aid instruction system on offshore wind turbines | |
| 158 | Reischer Consulting GmbH | Software Development Company | Advisor / Business Advisor | 2014 | 2017 | Integration of dictation systems into Customer Relationship Management (CRM) systems – ACT, Saleslogix and Microsoft Dynamics CRM | |
 | 157 | Flughafen Amsterdam Schiphol | Public Administration | Advisor / Business Advisor | 2014 | 2017 | Participation in the project digitization of the installed surface materials via 3D scan (digital twin of the real environment) | |
 | 156 | Unternehmensgruppe Graf von Oeynhausen-Sierstorpff GmbH & Co. KG Holding | Healthcare | Appraiser | 2013 | 2014 | Erstellung eines Gutachtens zur Einführung eines digitalen Diktier- und Spracherkennungssystems auf Basis der vorhandenen IT-Infrastruktur | |
 | 155 | Klinikdienst Werner Wicker GmbH & Co.KG | Healthcare | Advisor / Business Advisor | 2013 | 2014 | Projektdesign zur Einführung eines mobilen Dokumentationssystems | |
 | 154 | DictaTeam UG (haftungsbeschränkt) | Dictation Systems / Speech Recognition | Employee | 2013 | 2013 | Head of development and own development activities for the development of a dictation machine with touch screen / slide switch function - patent no. DE102013109703B4 and DE102013109703A1 | |
 | 153 | IFTEC GmbH & Co. KG | Mechanical Engineering | Advisor / Business Advisor | 2013 | 2013 | Conception and management of a repair documentation system for trams | |
 | 152 | ATP Planungs- und Beteiligungs AG (Büro Zürich) | Engineering Company | Advisor / Business Advisor | 2013 | 2013 | Introduction of a dictation system including photo integration for damage and defect documentation on buildings | |
 | 151 | Klinikverbund Südwest GmbH | Healthcare | Advisor / Business Advisor | 2012 | 2013 | Conception of a cross-site and cross-platform dictation, documentation and transcription system | |
 | 150 | Dr. Becker Klinikgesellschaft mbH & Co. KG (Reha Klinik Nümbrecht) | Healthcare | Appraiser | 2012 | 2012 | Preparation of an expert opinion on the mobile network connection in the Dr. Becker Rhein-Sieg Clinic, Nuembrecht | |
 | 149 | Dr. Becker Klinikgesellschaft mbH & Co. KG (Reha Klinik Nümbrecht) | Healthcare | Appraiser | 2012 | 2012 | Preparation of an expert opinion on the restructuring of the transcription service and the existing IT and dictation infrastructure at Dr Becker Rhein-Sieg Clinic, Nuembrecht | |
 | 148 | DictaTeam UG (haftungsbeschränkt) | Dictation Systems / Speech Recognition | Employee | 2012 | 2012 | Management of the development of a landline phone-based dictation system dictate on demand by phone | |
 | 147 | Dr. Becker Klinikgesellschaft mbH & Co. KG (Heinrich Mann Klinik, Bad Liebenstein) | Healthcare | Advisor / Business Advisor | 2011 | 2014 | Management of the reorganization of the medical writing service in the Heinrich Mann Clinic, Bad Liebenstein | |
| 146 | Lebensmitteleinzelhandel | Food Retail | Advisor / Business Advisor | 2011 | 2012 | Re-lead the integration and analysis of customer movement data, receipt data and external data with the aim of data-driven management decisions | |
 | 145 | Bistum Münster | Church Institutions | Advisor / Business Advisor | 2011 | 2012 | Conception and management of the introduction of a digital building stock file including damage documentation by dictation and photo on a smartphone and subsequent transcription using speech recognition software | |
 | 144 | GN Audio Germany GmbH (Jabra) | Dictation Systems / Speech Recognition | Appraiser | 2011 | 2011 | Preparation of an expert opinion on the use of Jabra headsets on speech recognition systems such as Dragon Naturally Speaking | |
 | 143 | ATP Planungs- und Beteiligungs AG (Büro Innsbruck) | Engineering Company | Advisor / Business Advisor | 2011 | 2011 | Introduction of a dictation system including photo integration for damage and defect documentation on buildings | |
 | 142 | Saarländischer Rundfunk | Radio / Television | Advisor / Business Advisor | 2011 | 2011 | Conception, management of the development and introduction of an encrypted, highly secure recording system | |
 | 141 | WDR Westdeutscher Rundfunk | Radio / Television | Advisor / Business Advisor | 2011 | 2011 | Conception, management of the development and introduction of an encrypted, highly secure recording system | |
 | 140 | egs Computer Vertrieb GmbH | Software Development Company | Advisor / Business Advisor | 2010 | 2017 | Management of the development of a smartphone-based dictation system including photo integration into the dictation and automatic transcription of the dictation via speech recognition and placement of the photos at the points in the text where they were recorded during the dictation | |
 | 139 | Stadt Villingen-Schwenningen | Public Administration | Advisor / Business Advisor | 2010 | 2012 | Management of the reorganization of the IT infrastructure including virtualization with Citrix Presentation Server and introduction of thin clients | |
 | 138 | HÖTTEN MASCHINENBAU GMBH | Mechanical Engineering | Advisor / Business Advisor | 2010 | 2012 | IT restructuring advice, reorganization of the data center and creation of a service specification for a new enterprise resource planning system (ERP) | |
 | 137 | Pathologie der Universitätsklinik Leipzig | Healthcare | Advisor / Business Advisor | 2010 | 2010 | Management of the introduction of a digital documentation system for pathology and forensic medicine | |
 | 136 | Pathologie Königs Wusterhausen | Healthcare | Advisor / Business Advisor | 2010 | 2010 | Management of the introduction of a digital documentation system for pathology and forensic medicine | |
 | 135 | Pathologie Hamm | Healthcare | Advisor / Business Advisor | 2010 | 2010 | Management of the introduction of a digital documentation system for pathology and forensic medicine | |
 | 134 | Charité Berlin | Healthcare | Advisor / Business Advisor | 2009 | 2017 | Management of the typing service outsourcing project in the ALS outpatient clinic by Prof. Dr. Thomas Meyer | |
 | 133 | TeamDrive Systems GmbH | Software Development Company | Advisor / Business Advisor | 2009 | 2017 | Integration of a cloud storage system into a mobile, smartphone-based dictation system | |
 | 132 | DictaTeam UG (haftungsbeschränkt) | Software Development Company | Employee | 2009 | 2017 | Management of the development of the smartphone-based dictation technology dictate on demand mobile | |
 | 131 | Gemeinschaftskrankenhaus Havelhöhe gGmbH | Healthcare | Advisor / Business Advisor | 2009 | 2012 | Management of the reorganization of the dictation system and the transcription services including outsourcing to an external transcription service | |
 | 130 | Klinikum Bremen Mitte | Healthcare | Advisor / Business Advisor | 2009 | 2010 | Planning of the restructuring of the existing data center and the existing server rooms | |
 | 129 | Gemeinschaftskrankenhaus Havelhöhe gGmbH | Healthcare | Advisor / Business Advisor | 2009 | 2009 | Reorganization of the IT infrastructure to introduce a decentralized dictation system | |
 | 128 | Charité Berlin | Healthcare | Advisor / Business Advisor | 2009 | 2009 | Introduction of a mobile, smartphone-based dictation system in the ALS outpatient clinic by Prof. Dr. Thomas Meyer | |
 | 127 | Loewe AG | Manufacturing Company | Advisor / Business Advisor | 2009 | 2009 | Management of the project and creation of a conception for the migration of a television to a fully-fledged, high-quality screen workstation without an external PC | |
 | 126 | OLG Oldenburg | Dictation Systems / Speech Recognition | Appraiser | 2009 | 2009 | Preparation of an expert opinion regarding the defectiveness of a dictation system | |
 | 125 | GN Audio Germany GmbH (Jabra) | Dictation Systems / Speech Recognition | Advisor / Business Advisor | 2009 | 2009 | Management of the development of ICA-based drivers for Citrix Presentation Server to connect Jabra headsets | |
 | 124 | Katharinenhospital - Klinikum Stuttgart | Healthcare | Advisor / Business Advisor | 2008 | 2015 | Management of the outsourcing project for the central transcription service, including integration into the existing HIS hospital information systems | |
 | 123 | Gemeinschaftskrankenhaus Herdecke gemeinnützige GmbH | Healthcare | Advisor / Business Advisor | 2008 | 2012 | Creation of an expert opinion, creation of a process model and reorganization of the IT infrastructure | |
 | 122 | ITEBO GmbH | Data Center | Advisor / Business Advisor | 2008 | 2010 | Planning and implementation of a central system and network management system based on Unicenter TNG | |
 | 121 | Kromschröder GmbH | Science of Measuring and Control Engineering | Advisor / Business Advisor | 2008 | 2009 | Planning, restructuring and partial construction of the existing data centers / server rooms under the new specifications of the company management | |
 | 120 | Kepler Universitätsklinikum - Allgemeines Krankenhaus der Stadt Linz, Österreich | Healthcare | Advisor / Business Advisor | 2008 | 2008 | Management of a digitization project for medical documents including integration of a digital dictation system and an external transcription service | |
 | 119 | Paracelsus-Kliniken Deutschland GmbH & Co. KGaA (Standort Osnabrück) | Healthcare | Advisor / Business Advisor | 2008 | 2008 | Management of the outsourcing project of the central writing service | |
 | 118 | DictaTeam UG (haftungsbeschränkt) | Software Development Company | Employee | 2007 | 2017 | Chief Information Officer (CIO) / Chief Technology Officer (CTO) | |
 | 117 | DictaTeam UG (haftungsbeschränkt) | Software Development Company | Employee | 2007 | 2017 | Spin-off of DictaTeam from medicineteam by former employee Beate Seidel in cooperation with managing director and investor Wolfgang Abts | |
 | 116 | Immanuel Albertinen Diakonie gGmbH | Healthcare | Advisor / Business Advisor | 2007 | 2017 | Management of the outsourcing project of the Immanuel Hospital Berlin / Pathologie Berlin Buch | |
 | 115 | DictaTeam UG (haftungsbeschränkt) | Software Development Company | Employee | 2007 | 2017 | Leading the development of a web-based transcription and spelling correction system | |
 | 114 | Vivantes Netzwerk für Gesundheit GmbH - Standort Berlin | Healthcare | Advisor / Business Advisor | 2007 | 2009 | Management of the outsourcing project of a Vivantes clinic | |
 | 113 | DictaTeam UG (haftungsbeschränkt) | Software Development Company | Employee | 2007 | 2008 | Business development for the sole shareholder, Ms. Beate Seidel | |
 | 112 | Sony Europe B.V., Zweigniederlassung Deutschland | Dictation Systems / Speech Recognition | Advisor / Business Advisor | 2007 | 2007 | Management of the development of ICA-based drivers for Citrix Presentation Server to connect Sony dictation devices and dictation microphones | |
 | 111 | Herrlein & Coll. - Rechtsanwältinnen und Rechtsanwälte, Notar | Law firm / notary's office | Advisor / Business Advisor | 2007 | 2007 | Management of the installation of a decentralized digital dictation system with connection to a central, internal and external transcription service | |
 | 110 | Grundig Business Systems GmbH | Dictation Systems / Speech Recognition | Advisor / Business Advisor | 2006 | 2010 | Management of the development of ICA-based drivers for Citrix Presentation Server to connect Grundig dictation devices and dictation microphones | |
 | 109 | Grohe AG | Manufacturing Company | Advisor / Business Advisor | 2006 | 2006 | Project management for the integration of Citrix Presentation Server | |
 | 108 | medicineteam Ltd., sp. DictaTeam UG (haftungsbeschränkt) | Software Development Company | Employee | 2005 | 2017 | Court expert for IT questions / data protection issues | |
 | 107 | Universität Leipzig | University / University of Applied Sciences | Advisor / Business Advisor | 2005 | 2010 | Management of the cooperation with the Chair for German Studies "Wortschatz Leipzig" | |
 | 106 | UDIS gGmbH | University / University of Applied Sciences | Participant | 2005 | 2006 | Training to become a data protection officer | |
 | 105 | BRABUS GMBH | Car Construction / Car Turning | Advisor / Business Advisor | 2005 | 2006 | Leading the development of a print spooling system for use in moving vehicles | |
 | 104 | Heidekreis (vormals Landkreis Soltau-Fallingbostel) | Public Administration | Advisor / Business Advisor | 2004 | 2021 | Supervision of the expansion, restructuring and further development of the data center | |
 | 103 | medicineteam Ltd. | Software Development Company | Employee | 2004 | 2008 | Management of the development of a database-based transcription and correction system for medical reports including data export interfaces to various hospital information systems (HIS) and patient management systems (PVS) | |
 | 102 | Olympus Europa SE & Co. KG | Dictation Systems / Speech Recognition | Advisor / Business Advisor | 2004 | 2006 | Management of the development of ICA-based drivers for Citrix Presentation Server to connect Olympus dictation devices and dictation microphones | |
 | 101 | Heidekreis (vormals Landkreis Soltau-Fallingbostel) | Public Administration | Advisor / Business Advisor | 2004 | 2006 | Supervision of the virtualization of the office infrastructure based on Citrix Presentation Server | |
 | 100 | Helios Kliniken GmbH - Helios Klinikum Berlin-Buch | Healthcare | Advisor / Business Advisor | 2004 | 2005 | Management of the reorganization of the Citrix data center and planning the introduction of a digital dictation system based on thin clients | |
 | 99 | Heidekreis (vormals Landkreis Soltau-Fallingbostel) | Public Administration | Advisor / Business Advisor | 2004 | 2005 | Construction management during the construction of the previously planned data center | |
 | 98 | medicineteam Ltd. | Software Development Company | Employee | 2003 | 2008 | Management of the connection of various European clinics to the medicineteam recruitment platform | |
 | 97 | medicineteam Ltd. | Software Development Company | Employee | 2003 | 2008 | | |
 | 96 | medicineteam Ltd. | Software Development Company | Employee | 2003 | 2008 | Chief Information Officer (CIO) / Chief Technology Officer (CTO) | |
 | 95 | Heidekreis (vormals Landkreis Soltau-Fallingbostel) | Public Administration | Advisor / Business Advisor | 2003 | 2004 | Planning of the new construction of a data center in the existing building structure including double floor, power cabling, data cabling, extinguishing system, air conditioning, access control, fire alarm system, UPS, etc. | |
| 94 | Lebensmitteleinzelhandel | Food Retail | Advisor / Business Advisor | 2003 | 2003 | Leading the integration and analysis of customer movement data, receipt data and external data for submission to data-driven management decisions | |
 | 93 | RZ Zimmermann GmbH & Co. Holding KG - ZIMBO Fleisch- und Wurstwaren Unternehmensgruppe | Food Production | Interim Manager | 2002 | 2003 | Management of the project for IATA certification and IATA classification of liquid containers | |
 | 92 | RZ Zimmermann GmbH & Co. Holding KG - ZIMBO Fleisch- und Wurstwaren Unternehmensgruppe - ZIMBO Shanghai | Food Production | Interim Manager | 2002 | 2003 | Management of the project for the direct connection of the pig slaughterhouses in China to the production planning systems in Bochum (digital twin) | |
 | 91 | RZ Zimmermann GmbH & Co. Holding KG - ZIMBO Fleisch- und Wurstwaren Unternehmensgruppe | Food Production | Interim Manager | 2002 | 2003 | Project management of the introduction of MDE devices for sales including GPRS connection to the central AS400 systems | |
 | 90 | RZ Zimmermann GmbH & Co. Holding KG - ZIMBO Fleisch- und Wurstwaren Unternehmensgruppe | Food Production | Interim Manager | 2002 | 2002 | Introduction of two EMC2 DX8 systems as data storage systems for all Windows servers and all AS400 | |
 | 89 | RZ Zimmermann GmbH & Co. Holding KG - ZIMBO Fleisch- und Wurstwaren Unternehmensgruppe | Food Production | Interim Manager | 2002 | 2002 | Overall responsibility for the construction of two data centers | |
 | 88 | RZ Zimmermann GmbH & Co. Holding KG - ZIMBO Fleisch- und Wurstwaren Unternehmensgruppe | Food Production | Interim Manager | 2002 | 2002 | Overall project management IT / OT of the new company headquarters at Wasserstraße 223, Bochum | |
 | 87 | RZ Zimmermann GmbH & Co. Holding KG - ZIMBO Fleisch- und Wurstwaren Unternehmensgruppe | Food Production | Interim Manager | 2002 | 2002 | Project management of the consolidation of the existing AS400 systems | |
 | 86 | RZ Zimmermann GmbH & Co. Holding KG - ZIMBO Fleisch- und Wurstwaren Unternehmensgruppe | Food Production | Interim Manager | 2002 | 2002 | Project management of the introduction of mobile notebooks including GPRS connection to the central AS400 systems | |
 | 85 | RZ Zimmermann GmbH & Co. Holding KG - ZIMBO Fleisch- und Wurstwaren Unternehmensgruppe | Food Production | Interim Manager | 2001 | 2003 | Project management for the introduction of Unicenter TNG, asset management, software distribution and helpdesk | |
 | 84 | RZ Reinhold Zimmermann GmbH & Co. Holding KG (Holding der ZIMBO Unternehmensgruppe) | Food Production | Interim Manager | 2001 | 2003 | Interim Chief Information Officer (CIO) / Interim Chief Technology Officer (CTO) – Budget responsibility: €4m/year
Exception: Budget responsibility: €40 million in 2002 | |
 | 83 | RZ Zimmermann GmbH & Co. Holding KG - Common Solutions GmbH - Tochtergesellschaft | Software Development Company | Interim Manager | 2001 | 2003 | Managing Director of the IT subsidiary of RZ Reinhold Zimmermann GmbH & Co. Holding KG | |
 | 82 | RZ Zimmermann GmbH & Co. Holding KG - ZIMBO Fleisch- und Wurstwaren Unternehmensgruppe | Food Production | Interim Manager | 2001 | 2002 | Management of the introduction of a central print spooling system, introduction of floor printers, abolition of workplace printers | |
 | 81 | RZ Zimmermann GmbH & Co. Holding KG - ZIMBO Fleisch- und Wurstwaren Unternehmensgruppe | Food Production | Interim Manager | 2001 | 2001 | Leading the horizontal IT integration with suppliers and customers | |
 | 80 | RZ Zimmermann GmbH & Co. Holding KG - ZIMBO Fleisch- und Wurstwaren Unternehmensgruppe | Food Production | Interim Manager | 2001 | 2001 | Management of the internal vertical IT integration | |
 | 79 | RZ Zimmermann GmbH & Co. Holding KG - ZIMBO Fleisch- und Wurstwaren Unternehmensgruppe | Food Production | Interim Manager | 2001 | 2001 | Management of the development of a machine data analysis system for the connection of heterogeneous weighing systems (digital twin) | |
 | 78 | RZ Zimmermann GmbH & Co. Holding KG - Toledo SA – Brasilianische Tochtergesellschaft | Food Production | Interim Manager | 2001 | 2001 | Management of the project for the direct connection of the cattle collection points in Argentina, Uruguay and Paraguay to the production planning systems in Bochum (digital twin) | |
 | 77 | RZ Zimmermann GmbH & Co. Holding KG - ZIMBO Fleisch- und Wurstwaren Unternehmensgruppe | Food Production | Interim Manager | 2001 | 2001 | Centralization of 7 AS400 systems in Bochum at the headquarters of the group of companies | |
 | 76 | RZ Zimmermann GmbH & Co. Holding KG - ZIMBO Fleisch- und Wurstwaren Unternehmensgruppe | Food Production | Interim Manager | 2001 | 2001 | Project management of the introduction of Citrix Presentation Server | |
 | 75 | RZ Zimmermann GmbH & Co. Holding KG - ZIMBO Fleisch- und Wurstwaren Unternehmensgruppe | Food Production | Interim Manager | 2001 | 2001 | Project management of the introduction of Lotus Notes as an e-mail and workgroup system | |
 | 74 | Heyde AG | Software Development Company | Employee | 2000 | 2001 | Head of Profit Creating Unit | |
 | 73 | Dow Chemical Co, Freeport, TX, USA | Chemical Industry | Advisor / Business Advisor | 2000 | 2001 | Project management for the 3D visualization of the Dow Chemical Galvestone campus in Unicenter TNG | |
 | 72 | Heyde AG (Joint Venture mit FIEGE Logistik Stiftung & Co. KG) | Software Development Company | Employee | 2000 | 2000 | Project management for the evaluation of a common data center structure | |
 | 71 | Heyde AG - Elaxy AG – Tochtergesellschaft | Software Development Company | Employee | 2000 | 2000 | Project management for the introduction of Unicenter TNG - Elaxy operated the data centers for the first online brokerage providers (Bank 24, com direct, Consors, DIRABA, DIBA, etc.) | |
 | 70 | Heyde AG | Software Development Company | Employee | 2000 | 2000 | Project management for the introduction of Unicenter TNG | |
 | 69 | Bank of China - Hongkong
| Bank | Advisor / Business Advisor | 2000 | 2000 | Project management for the introduction of the Single Sign On solution from Unicenter TNG - including fingerprint identification by NrID | |
 | 68 | Maersk | Logistics | Advisor / Business Advisor | 1999 | 1999 | Introduction of various Unicenter TNG options for the management of heterogeneous, distributed IT landscapes | |
 | 67 | Goldman Sachs, Inc. | Bank | Advisor / Business Advisor | 1998 | 1999 | Implementation of the 3D view of Unicenter TNG | |
 | 66 | Siemens Nixdorf Informationssysteme AG | IT System Integrator | Seminar Leader / Lecturer | 1998 | 2004 | Trainer and lecturer at Siemens Nixdorf Informationssysteme AG in Nuremberg for internal employees and Transview customers who wanted to switch to CA Unicenter TNG or new CA Unicenter TNG customers. | |
